STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 1995 | |
2 | Senior Secondary | BSER AJMER | 1997 | 71.08 |
3 | B.Sc. | University of Rajasthan | 2000 | 70.96 |
4 | M.Sc. (Chemistry) | University of Rajasthan | 2002 | 62.33 |
5 | NET (Chemistry ) | UGC | 2004 | Awarded |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Mahatma Jyotiba Fule Mahavidhalaya Chomu | 01.07.2023 | CONTINUE | 1 Year |