STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 1999 | 37.17 |
2 | Senior Secondary | BSER AJMER | 2001 | 38.15 |
3 | B.A. | University of Rajasthan | 2005 | 52.66 |
4 | M.A. (Political Science) | University of Rajasthan | 2008 | 56.44 |
5 | M.Phil (Pol.Sci.) | MGU, Bikaner | 2012 | 68.75 |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Mahatma Jyotiba Fule Mahavidhalaya Chomu | 01.07.2022 | CONTINUE | 2 year |