STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 2006 | 60.17 |
2 | Senior Secondary | BSER AJMER | 2008 | 68.00 |
3 | B.A. | University of Rajasthan | 2011 | 62.38 |
4 | M.A.(Hindi) | University of Rajasthan | 2018 | 57.77 |
5 | NET (Hindi) | UGC | 2018 | Qualified |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Mahatma Jyotiba Fule Mahavidhalaya Chomu | 01.07.2023 | CONTINUE | 1 Year |