STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 2004 | 47.17 |
2 | Senior Secondary | BSER AJMER | 2006 | 52 |
3 | B.A. | University of Rajasthan | 2010 | 50.88 |
4 | B.Ed. | University of Rajasthan | 2013 | 67.33 |
5 | M.A. (History) | University of Rajasthan | 2023 | 61 |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Mahatma Jyotiba Fule Mahavidhalaya Chomu | 01.07.2023 | CONTINUE | 1 Year |