STAFF PROFILE
Basic Information:
|
|
Academic Information:
| S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
|---|---|---|---|---|
| 1 | Secondary | BSER AJMER | 2004 | 47.33 |
| 2 | Senior Secondary | BSER AJMER | 2006 | 65.69 |
| 3 | B.A. | University of Rajasthan | 2009 | 59.00 |
| 4 | M.A.(Geography) | University of Rajasthan | 2011 | 59.10 |
| 5 | NET (Geography) | UGC | 2014 | Qualified |
Work Experience Information:
| S.No. | Name of Institution | From | To | Total Experience |
|---|---|---|---|---|
| 1 | Mahatma Jyotiba Fule Mahavidhalaya Chomu | 01.07.2023 | CONTINUE | 1 Year |
Secondary
Senior Secondary
Graduate
Post Graduate