STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 2005 | 80.17 |
2 | Senior Secondary | BSER AJMER | 2007 | 60.31 |
3 | U.G. | RTU Jaipur | 2011 | 66.88 |
4 | M.A. | University of Rajasthan | 2014 | 57.55 |
5 | NET (Hindi) | UGC | 2012 | Qualified |
6 | Ph.D (Hindi) | University of Rajasthan | 2016 | Awarded |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Mahatma Jyotiba Fule Mahavidhalaya Chomu | 28.07.2014 | CONTINUE | 10 Years |