STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 2005 | 41.50 |
2 | Senior Secondary | BSER AJMER | 2007 | 45.38 |
3 | B.A. | University of Rajasthan | 2010 | 47.16 |
4 | M.A.(Hindi) | University of Rajasthan | 2013 | 48.22 |
5 | M.A.(Geography) | University of Rajasthan | 2016 | 52.80 |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Mahatma Jyotiba Fule Mahavidhalaya Chomu | 01.07.2016 | CONTINUE | 8 Year |