STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 2010 | 61.00 |
2 | Senior Secondary | BSER AJMER | 2012 | 68.60 |
3 | B.A. | University of Rajasthan | 2015 | 60.61 |
4 | M.A. (Hindi) | CVR | 2017 | 6.92 (CGPA) |
5 | NET (Hindi) | UGC | 2017 | Qualified |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Mahatma Jyotiba Fule Mahavidhalaya Chomu | 01.07.2023 | CONTINUE | 1 Year |