STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 2004 | 54.33 |
2 | Senior Secondary | BSER AJMER | 2006 | 72.62 |
3 | B.A. | University of Rajasthan | 2009 | 56.22 |
4 | M.A. (Geography) | University of Rajasthan | 2013 | 69.10 |
5 | NET (Geography) | UGC | 2023 | Qualified |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Mahatma Jyotiba Fule Mahavidhalaya Chomu | 01.07.2023 | CONTINUE | 1 Year |