STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 1989 | 52.09 |
2 | Senior Secondary | BSER AJMER | 1991 | 49.00 |
3 | B.A. | University of Rajasthan | 1996 | 60.00 |
4 | M.A. (Economics) | University of Rajasthan | 1998 | 55.44 |
5 | NET (Economics ) | UGC | 1999 | Qualified |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Mahatma Jyotiba Fule Mahavidhalaya Chomu | 01.07.2004 | CONTINUE | 20 Years |