STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 1994 | 41.81 |
2 | Senior Secondary | BSER AJMER | 1996 | 49.07 |
3 | B.A. | University of Rajasthan | 1999 | 45.11 |
4 | M.A. (Pol. Sci.) | University of Rajasthan | 2006 | 60.22 |
5 | M.Phil. (Pol.Sci.) | University of Rajasthan | 2007 | 60.0 |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Mahatma Jyotiba Fule Mahavidhalaya Chomu | 10.03.2011 | CONTINUE | 13 Year |