STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | ||
2 | Senior Secondary | BSER AJMER | ||
3 | B.A. | University of Rajasthan | ||
4 | M.A. (Hindi) | University of Rajasthan | 2003 | 50.22 |
5 | NET (Hindi) | UGC | 2018 | Qualified |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Mahatma Jyotiba Fule Mahavidhalaya Chomu | 02.07.2018 | CONTINUE | 6 Years |