STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 2007 | 58.17 |
2 | Senior Secondary | BSER AJMER | 2009 | 56.77 |
3 | B.Sc. | University of Rajasthan | 2012 | 55.62 |
4 | M.A. M.Sc. (Geography) | University of Rajasthan | 2014 | 59.00 |
5 | NET (Geography) | UGC | 2015 | Qualified |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Mahatma Jyotiba Fule Mahavidhalaya Chomu | 01.07.2023 | CONTINUE | 1 Year |