STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 2001 | 46.83 |
2 | Senior Secondary | BSER AJMER | 2003 | 56.30 |
3 | B.A. | University of Rajasthan | 2006 | 57.22 |
4 | M.A. (Geography ) | University of Rajasthan | 2011 | 63.80 |
5 | SET (Geography ) | UGC | 2013 | Awarded |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Mahatma Jyotiba Fule Mahavidhalaya Chomu | 01.07.2020 | CONTINUE | 4 Year |