STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 1997 | 42.36 |
2 | Senior Secondary | BSER AJMER | 1999 | 50.46 |
3 | B.A. | University of Rajasthan | 2002 | 40.33 |
4 | M.A. (Geography) | University of Rajasthan | 2010 | 58.50 |
5 | NET (Geography) | UGC | 2017 | Qualified |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Mahatma Jyotiba Fule Mahavidhalaya Chomu | 01.04.2020 | CONTINUE | 4 Year |