STAFF PROFILE
Basic Information:
|
|
Academic Information:
| S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
|---|---|---|---|---|
| 1 | Secondary | BSER AJMER | 1993 | 50.72 |
| 2 | Senior Secondary | BSER AJMER | 1997 | 53.69 |
| 3 | B.Sc. | University of Rajasthan | 2000 | 50.96 |
| 4 | M.A. (Pol. Science) | VMOU Kota | 2015 | 56.56 |
| 5 | Ph.D. (Pol. Science) | MVGU Jaipur | 2023 | Awarded |
Work Experience Information:
| S.No. | Name of Institution | From | To | Total Experience |
|---|---|---|---|---|
| 1 | Mahatma Jyotiba Fule Mahavidhalaya Chomu | 23.10.2023 | CONTINUE | 1 Year |
Secondary
Senior Secondary
Graduate
Post Graduate